Airlines may impose limitations and fees for carry-on and checked bags. Please consult with your airline for their applicable baggage policy - note that fees may vary based upon number of bags, your frequent flyer status and other factors. Some airlines have codeshare arrangements with other carriers - please verify which specific airline will be operating the flight (it will be listed on your voucher). Please note that typically the baggage policy of the first airline you fly will apply.
However, if you have booked on the AeroMexico flight to Ixtapa, please see the special baggage policy for that flight.
If you have booked on the Spirit flight to Columbus Isle, please see the special baggage policy for that flight.
For your convenience, we have provided links to most major airline baggage policies below.
Baggage Policies
| AIRLINE NAMES | |
| AEROMAR | More details |
| AEROMEXICO Baggage allowance: Includes one piece of luggage per passenger (maximum 55lbs) free of charge and one carry-on (maximum 22lbs). An additional piece of luggage will be allowed at a cost of $75 per passenger (maximum 55lbs) | More details |
| AIR BERLIN | More details |
| AIR CANADA | More details |
| AIR CARAIBES | More details |
| AIR CHINA Int | More details |
| AIR EUROPA | More details |
| AIR FRANCE | More details |
| AIR JAMAICA | More details |
| AIR PACIFIC LTD. | More details |
| AIR TRAN | More details |
| AIR TRANSAT | More details |
| ALASKA AIRLINES | More details |
| ALLEGIANT AIR | More details |
| BAHAMAS AIR | More details |
| BRITISH AIRWAYS | More details |
| CATHAY PACIFIC | More details |
| CHINA AIRLINE | More details |
| CONTINENTAL AIR | More details |
| COPA | More details |
| CORSAIR | More details |
| EGYPTAIR | More details |
| EL AL AIRLINE | More details |
| EMIRATES | More details |
| LAN ARGENTINA | More details |
| LAN CHILE | More details |
| LUFTHANSA | More details |
| NIPPON AIRWAYS | More details |
| NORTHWEST AIRLINES | More details |
| QANTAS AIRWAYS | More details |
| QATAR AIRWAYS | More details |
| ROYAL AIR MAROC | More details |
| ROYAL JORDANIAN AIRLINES | More details |
| SPIRIT AIRLINES IMPORTANT UPDATE - Regarding CHECKED BAGS: Effective October 16, 2010 and onward the first bag will be carried at no charge between FORT LAUDERDALE and SAN SALVADOR only. Any baggage checked from Spirit scheduled service cities connecting to or from the San Salvador charter service will incur the same baggage fees as any other Spirit Airlines scheduled service flight for all checked bags. Any additional or oversized baggage will be carried at the same rates as Spirit Airlines scheduled service. - Regarding CARRY-ON BAGS: Effective August 1,2010 and onward, Spirit will begin charging a fee for carry-on bags. Any GM traveling on the Fort Lauderdale to ZSA/Columbus flights only, will NOT be charged any fee for carry on bags. However, any GM traveling on a Spirit connecting flight into/out of Fort Lauderdale will be charged the applicable carryon fee by Spirit Airlines at: 10:15 AM. | More details |
| SRI LANKAN AIRLINES | More details |
| SUN COUNTRY AIRLINES | More details |
| SUNWING | More details |
| SWISS AIR | More details |
| TACA INTERNATIONAL AIRLINES | More details |
| TAM | More details |
| TAP - AIR PORTUGAL | More details |
| TURKISH AIRLINES | More details |
| UNITED AIRLINES | More details |
| US AIRWAYS, INC | More details |
| V_ AUSTRALIA | More details |
| VIRGIN AMERICA | More details |
DIRECT BOOKING
SEARCH A RESORT
SEARCH BY SINGLE CRITERIA
-
By destination
-
By children's club
-
By available dates
-
By activities
-
By comfort level